
Company Type:Buyer Update Time:2025-12-16 Philippines, All year 2017 Buyer Transaction record 131 item
HScode 53
Times 131
Amount 1114966
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190403 | ||
| B/l number | 0279537445 | ||
| Importer | FRP COMPOSITE INTL CORP ![]() |
||
| Importer address | BAYANIHAN ST FURNITURE VILLAGE,CLARK FREEPORT ZONE | ||
| Supplier | FRP SERVICE & COMPANY ![]() |
||
| Origin | china | ||
| Destination port | - | ||
| Port_of_Clearance | PORT OF SUBIC | ||
| HScode | 70191990000 | ||
| Product description | E GLASS CHOPPED STRAND MATTranslation | ||
| mksandnos | AS ADDRESSED 1 X 40 FTR CNTR | ||
| weight | 12000 | Gross weight | 13300 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 25 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 21483.9 | CIF total price | 21483.9 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 21483.9 | Total price (Philippine peso) | 1133963 |
| Unit price USD (quantity) | 21483.9 | Unit price USD (weight) | 1.7903 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | WAN HAI 306 S264 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JOYCE GERALDEZ ROSALES | ||
-
53HS Code
-
131Times
-
1114966Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 3926906000 | Germany | - | - | ||
| 201704 | 8512902000 | New Zealand | - | - | ||
| 201701 | 8539109000 | Romania | - | - | ||
| 201701 | 8512201001 | Australia | - | - | ||
| 201701 | 8512201001 | Finland | - | - | ||
| 201702 | 4002510000 | SINGAPORE | - | - | ||
| 201702 | 9025802001 | AUSTRALIA | - | - | ||
| 201702 | 8512201001 | AUSTRIA | - | - | ||
| 201702 | 8512201001 | SINGAPORE | - | - | ||
| 201702 | 8512400001 | SINGAPORE | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail